| Overall Width: | OPEN: 7.50" plus seat width (outside of handrim to outside of handrim w/ 0 degree camber
| |
Depth Closed: | WITH RIGGINGS: 43" or 45"
| |
Seat Width: | 14", 16", 17", 18", 20"
| |
Seat Depth: | 16", 18"
| |
Seat To Floor Height: | 15 1/2", 17 1/2", 19 1/2" factory settings -also configurable with 16 1/2" and 18 1/2" STF
| |
Kneel To Heel: | 70 degree tapered 14.75"-18.75" 70 degree 12.50"-17.50" 60 degree 13.75"-17.50" Elevating 14.50"-20.25" (range adjusts in 1" increments)
| |
Arm Style: | Conventional dual point (desk or full length & fixed or adjustable height) Space-Saver dual point (desk or full length & fixed or adjustable height)
| |
Back Height: | 15"-19"
| |
Capacity: | Weight capacity 250lbs
| |
Product Weight: | 29lbs
| |
Warranty: | Lifetime on frame and crossbraces
| |
NOTE: For more detail please refer to the full specifications brochure link above, or call Customer Service at (800) 333-6900. All specifications, prices, and product configurations are subject to change without notification. Accessories and seating products shown in the photographs are not necessarily included in the base price of wheelchair. Please refer to current price lists located at www.invacare.com. |