| Back Angle: | 5°-+20° (5° increments)
| |
Back Height: | 16" - 19"
| |
Caster Options: | Standard front: 8" x 2" Optional front: 6" x 2"
| |
Drive Wheel Options: | 12.5" x 2.25"
| |
Ground Clearance: | 3.5"
| |
Incline Capability: | 9°
| |
Overall Height: | 17.75" seat-to-floor: 35" - 38" 19.75" seat-to-floor: 37" - 40"
| |
Overall Length: | 40.75"
| |
Overall Width: | 20" - 26"
| |
Product Weight: | 155 lb (with 22NF batteries) 85 lb (w/o batteries & front riggings)
| |
Product Weight Capacity: | 350 watt motors: 250 lb
| |
Seat Angle: | 3° fixed
| |
Seat Depth: | 16" - 18"
| |
Seat To Floor Height: | 17.75", 19.75"
| |
Seat Width: | 14" - 20"
| |
Speed: | 4 mph (350 watt motors)
| |
Turning Radius: | Front: 33" Rear: 12" (Measured w/PW93 front riggings & anti-tippers w/16" seat depth.)
| |
Warranty: | New limited warranty for chairs shipped on or after March 1, 2007: Non-Transferable Base Frame:3 years Seat Frame: 3 years Electrical Components: 1 year Motors: 1 year Batteries: 6 months Remaining components(except upholstered materials, padded materials, tires/wheels): 1 year Warranty - Canada Only Non-Transferable Base Frame:5 years Seat Frame: 3 years Electrical Components: 2 years Motors: 2 years Batteries: 6 months Remaining components (except upholstered materials, padded materials, tires/wheels): 1 year
| |
NOTE: For more detail please refer to the full specifications brochure link above, or call Customer Service at (800) 333-6900. All specifications, prices, and product configurations are subject to change without notification. Accessories and seating products shown in the photographs are not necessarily included in the base price of wheelchair. Please refer to current price lists located at www.invacare.com. |