| Seat Width: | 14" - 20"
| |
Seat Depth: | 14" - 20"
| |
Back Height: | 10" - 20"
| |
Back Angle: | 75 - 105 degrees (in 5 degree increments)
| |
Camber Angle: | 0, 3, 6 degrees
| |
Seat To Floor Height: | Front STF: 15.5" - 21.5" Rear STF: 13.5" - 20.5"
| |
Kneel To Heel: | Minimum: 14" Maximum: 19.5"
| |
Tubing O.D.: | Seat Rail Tubing 1" O.D.
| |
Product Weight: | 15 lbs. without accessories. 30 lbs. when comparably equipped
| |
Product Weight Capacity: | 250 lbs.
| |
Caster Options: | 3", 4", 5", 6"
| |
Rear Wheel: | Composite: 20", 22", 24" Spoked: 20", 22", 24", 26" 559 Turbo Spoke High Performance Spoke: 24" & 26" Spinergy Spoke: 24", 25", 26"
| |
Warranty: | Lifetime on frame and crossbraces
| |
NOTE: For more detail please refer to the full specifications brochure link above, or call Customer Service at (800) 333-6900. All specifications, prices, and product configurations are subject to change without notification. Accessories and seating products shown in the photographs are not necessarily included in the base price of wheelchair. Please refer to current price lists located at www.invacare.com. |