| Frame: | Recumbent aerodynamic center line. Frame construction with welded seat and adjustable fork
| |
Product Weight Capacity: | 250 pounds
| |
Frame Tubing: | Ovalized 7000 series aluminum aircraft tubing. Aluminum fork has diagonal and vertical adjustment.
| |
Seat Width: | 15" or 17"
| |
Seat Depth: | Adjustable backrest forwards and backwards 14"-17"
| |
Footrest: | Multi-adjustable forwards and bacwards
| |
Camber Angle: | 9 degrees
| |
Wheels: | 26" high performance wheels with high pressure clincher tires
| |
Back Angle: | Adjustable angle 35° - 55°
| |
Back Height: | 24"
| |
Back Width: | Narrow high back
| |
Seat To Floor Height: | 8" with 2" cushion
| |
Handle Style: | Aluminum with integral pedal bearings: medium size
| |
Turning Radius: | 18 ft. 360° circle 12 ft. w/one backup maneuver
| |
Product Weight: | 30 lb.
| |
Shipping Product Weight: | 53 pounds, minor assembly required
| |
Overall Length: | 86"
| |
Safety System: | Parking break, chain guard, safety flag, seat restaint, reflectors and drafting bumper included
| |
Power: | Force 2 is propelled manually. The propulsion system has external gearing and features Shimano components, 27 speeds, 48-36-26 chainring and 11-32 cassette operated by the hand shifter mounted on the right pedal.
| |
Warranty: | 2 years
| |
NOTE: For more detail please refer to the full specifications brochure link above, or call Customer Service at (800) 333-6900. All specifications, prices, and product configurations are subject to change without notification. Accessories and seating products shown in the photographs are not necessarily included in the base price of wheelchair. Please refer to current price lists located at www.invacare.com. |