| Seat Width: | 16", 18", 20"
| |
Overall Width: | Seat width plus approx. 8.5"
| |
Overall Height: | 32" - 42.5"
| |
Seat To Floor Height: | Front Seat to Floor: 16" - 20" Rear Seat to Floor: 14" - 19"
| |
Seat Depth: | 16", 18"
| |
Back Angle: | 0 - 30 degree with optional adjustable angle back
| |
Warranty: | Lifetime on Sideframes & Crossbrace
| |
Arm Height: | 6.5" - 10.5" above seat
| |
Rear Wheel: | Composite: 24" Spoke: 22", 24"
| |
Product Weight Capacity: | 275 lb.
| |
Arm Style: | Available styles: Fixed "T", Flip back fixed height, Flip back adjustable height
| |
Caster Options: | 6" x 1.25" Urethane or 8" x 1.25" and 8" x 2" Urethane and Pneumatic Casters
| |
Front Riggings: | 60 or 70 degree swing-in/out, optional elevating legrests
| |
Footrest: | Flip-up composite, optional adjustable angle flip-up
| |
Handle Style: | Optional adjustable height stroller handles
| |
Product Weight: | 29.2 lbs. (Product weight based on an 18"W x 16"D chair, without front riggings)
| |
Color: | 15 NO CHARGE color options available
| |
NOTE: For more detail please refer to the full specifications brochure link above, or call Customer Service at (800) 333-6900. All specifications, prices, and product configurations are subject to change without notification. Accessories and seating products shown in the photographs are not necessarily included in the base price of wheelchair. Please refer to current price lists located at www.invacare.com. |