| Overall Height: | 39" (floor to top of push handle)
| |
Seat To Floor Height: | 22-3/4" (floor to top of seat)
| |
Seat To Arm Height: | 8" (top of seat to top of armrest)
| |
Back Height: | Top of seat to upholstery top: 15-1/2"
| |
Footrest: | From top of seat: min. 13", max. 18"
| |
Overall Width: | Open: 22-1/2" (hand rim to hand rim) Folded: 8"
| |
Back Width: | 18"
| |
Seat Width: | 18-1/4"
| |
Width Between Arms: | 18-1/2"
| |
Overall Depth: | 29" (w/o front riggings)
| |
Seat Depth: | 18-1/4"
| |
Product Weight: | 32 lb
| |
Product Weight Capacity: | 300 lb
| |
Quantity: | 1 per case
| |
Clearance: | Front crossbrace to back of caster: 23-1/2" Floor to seat base: 20-3/4" Inside width (between side frames): 16"
| |
Warranty: | 3 Year Limited Warranty
| |
NOTE: For more detail please refer to the full specifications brochure link above, or call Customer Service at (800) 333-6900. All specifications, prices, and product configurations are subject to change without notification. Accessories and seating products shown in the photographs are not necessarily included in the base price of wheelchair. Please refer to current price lists located at www.invacare.com. |